Hendricks County restaurants are now at 100% capacity. The majority of locations are open and offer carryout items. Due to this, the information on this page may be outdated. For the most updated information on locally owned restaurants, please visit our restaurants listing page.
Hendricks County Restaurant Reopening Guide
Use this guide to get the food you love while supporting local eateries.
Stay Updated!
Sign up for our free monthly e-newsletter to receive updates for things to do, insider info and much more in Hendricks County.
Restaurants by Town
Amo | Avon | Brownsburg | Clayton | Coatesville | Danville | Lizton | North Salem | Pittsboro | Plainfield | Grocery Options
(Last Updated 03/22/21)
Amo
Download West Hendricks County Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Amo Pizza | ✔ | ✔ |
Avon
Download Avon Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Bangkok Kitchen | ✔ | ✔ | |||
Big Apple Bagels | ✔ | ✔ | |||
BJ's Restaurant & Brewhouse |
✔ |
✔ | ✔ | ✔ | |
Cabin Coffee | ✔ | ✔ | ✔ | ||
Charbono's | ✔ | ✔ |
|
✔ | |
Cheddar's Scratch Kitchen | ✔ | ✔ | ✔ | ✔ | |
Danny's Mexican Ice Cream | ✔ | ✔ | |||
El Rodeo | ✔ | ✔ | |||
Emmy's Pancake House | ✔ | ||||
Frost Bite | ✔ | ✔ | |||
Greek's Pizzeria | ✔ | ✔ | |||
Hirosaki Japanese Steakhouse | ✔ | ✔ | |||
La Hacienda | ✔ | ✔ | |||
Los Rancheros | ✔ | ✔ | |||
Monical's Pizza | ✔ | ✔ | ✔ | ||
O'Charley's | ✔ | ✔ | ✔ | ||
Olive Garden | ✔ | ✔ | ✔ | ✔ | |
OPA! | ✔ | ✔ | ✔ | ||
Orange Leaf Frozen Yogurt | ✔ | ||||
Pho 36 | ✔ | ✔ | ✔ | ||
Pizzaville | ✔ | ✔ | |||
Red Lobster | ✔ | ✔ | ✔ | ✔ | |
Rise'n Roll Bakery | ✔ | ||||
Salsa Verde | ✔ | ✔ | |||
Texas Roadhouse | ✔ | ✔ | ✔ | ||
Thai Lanna | ✔ | ✔ | |||
The Ugly Crab | ✔ | ||||
Tin's Thai House | ✔ | ✔ | ✔ | ||
Whiskey Bent Bar and Grill | ✔ | ||||
Yats | ✔ | ✔ | ✔ |
Brownsburg
Download Brownsburg Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Asia Wok |
✔ |
||||
B Squared Bar and Grill | ✔ | ✔ | |||
Ben's Soft Pretzels | ✔ | ✔ | |||
✔ | ✔ | ✔ | |||
Books & Brews | ✔ | ✔ | ✔ | ||
Boulder Creek Dining Company | ✔ | ✔ | ✔ | ✔ | |
Bricker's Pub | ✔ | ||||
Dawson's Too | ✔ | ✔ | ✔ | ||
El Toro Mexican Grill | ✔ | ||||
Energy Spot | ✔ | ||||
Flap Jacks | ✔ | ||||
Green Street Pub and Eatery | ✔ | ||||
Hilligoss Bakery | ✔ | ||||
Iguana's Mexican Restaurant | ✔ | ✔ | |||
Jack's Donuts | ✔ | ✔ | |||
Mandy's Ice Cream | ✔ | ✔ | |||
McAlister's | ✔ | ✔ | ✔ | ✔ | |
Mediterranean Pizza | ✔ | ✔ | |||
Noble Roman's Craft Pizza and Pub | ✔ | ✔ | |||
Panoony's Pizza & Wings | ✔ | ✔ | ✔ | ||
Papa's Pizzeria & Italian Cuisine | ✔ | ✔ | ✔ | ||
Pit Stop BBQ & Grill | ✔ | ✔ | ✔ | ||
Rock star Pizza | ✔ | ✔ | ✔ | ||
Rush Off Main | ✔ | ✔ | ✔ | ||
Sals Famous Pizzeria | ✔ | ✔ | ✔ | ||
So Italian Eatery | ✔ | ✔ | ✔ | ||
Tegry Bistro | ✔ | ✔ | |||
Tequila Sunrise | ✔ | ✔ | ✔ | ||
Thai Basil | ✔ | ✔ | ✔ | ||
Thai District Restaurant | ✔ | ✔ | |||
Toros Mexican Bar & Grill | ✔ | ||||
The Hayloft | ✔ | ✔ | ✔ | ||
Yamato Sushi & Hibachi | ✔ | ✔ |
Clayton
Download West Hendricks County Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Lil Mo's Pizzeria | ✔ | ✔ | |||
Sam and Dee's Diner | ✔ |
Coatesville
Download West Hendricks County Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Dawnn's Diner | ✔ | ||||
O'Knappy's Kitchen | ✔ |
Danville
Download Danville Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
The Beehive | ✔ | ✔ | ✔ | ||
The Bread Basket Cafe & Bakery | ✔ | ✔ | ✔ | ✔ | ✔ |
Court House Grounds | ✔ | ✔ | |||
Dave's All American Pizza | ✔ | ||||
Frank's Place | ✔ | ||||
Happy Dragon | ✔ | ||||
Jack's Pizza | ✔ | ✔ | |||
La Ranchera | ✔ | ✔ | ✔ | ||
Los Patios | ✔ | ||||
Mayberry Cafe | ✔ | ✔ | ✔ | ✔ | |
Red's Donuts | ✔ | ||||
The Kickstand Bar and Grill | ✔ | ||||
Two Guys Pies | ✔ | ✔ | ✔ |
Lizton
Download West Hendricks County Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Flossiemae's Cafe | ✔ | ||||
Rusted Silo Southern BBQ | ✔ | ✔ | ✔ | ✔ |
North Salem
Download West Hendricks County Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Perillo's Pizzeria | ✔ | ✔ |
Pittsboro
Download West Hendricks County Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
The Mason Inn | ✔ | ✔ | |||
FlossieMae's Ice Cream & Coffee | ✔ |
Plainfield
Download Plainfield Restaurant Guide
Carry-out | Curbside Service | Delivery |
Family Meal
Packs |
Outdoor Seating | |
---|---|---|---|---|---|
Akira Japanese Steakhouse | ✔ | ||||
Brew Link | ✔ | ✔ | |||
Bru Burger Bar | ✔ | ✔ | ✔ | ||
Chicago Pizza | ✔ | ✔ | ✔ | ||
C.J.'s Pizza | ✔ | ✔ | ✔ | ||
The Coachman | ✔ | ✔ | |||
Cracker Barrel | ✔ | ✔ | ✔ | ||
El Potro | ✔ | ✔ | |||
Energy Spot | ✔ | ||||
Flapjacks | ✔ | ||||
Frigid Frog & More | ✔ | ✔ | |||
Goody's Restaurant | ✔ | ✔ | |||
Green District Salads | ✔ | ✔ | ✔ | ||
Hot Box Pizza | ✔ | ✔ | ✔ | ||
Iguana's Mexican Restaurant | ✔ | ✔ | ✔ | ||
India Bistro | ✔ | ✔ | |||
Jack's Donuts | ✔ | ✔ | |||
LaSpada's Pizzeria | ✔ | ✔ | ✔ | ||
McAlister's Deli | ✔ | ✔ | ✔ | ✔ | ✔ |
Metro Diner | ✔ | ✔ | ✔ | ✔ | ✔ |
Nigh Brewing Company | ✔ | ✔ | |||
Nonna's by So Italian | ✔ | ✔ | ✔ | ||
Oasis Diner | ✔ | ✔ | ✔ | ✔ | |
Piezano's Pizza | ✔ | ✔ | ✔ | ||
Reme's Restaurant | ✔ | ✔ | |||
Sal's Famous Pizzeria | ✔ | ✔ | ✔ | ||
Schakolad Chocolate Factory | ✔ | ✔ | ✔ | ||
Stone Creek Dining | ✔ | ✔ | ✔ | ✔ | |
Thai Orchid | ✔ | ✔ | |||
Two Chicks Whisky | ✔ |
Did We Miss Something?
If there is information you think should be on this page, please let us know!