Wedding Venue Comparison Chart
Compare Hendricks County Wedding Venues with this convenient comparison chart. Capacity may differ per event type. Please contact the venue for specifics.
Capacity Types
- Reception: A combination of round tables and smaller cocktail tables
- Banquet: Set-up using only tables with chairs.
Wedding Venue Comparison Chart | ||||
---|---|---|---|---|
Room name | Dim. (ft) | Sq. Ft. | Reception Capacity | Banquet Capacity |
Ash & Oak (7424 E. C.R. 100 N. Avon, IN 46123) | ||||
Ash & Oak Wedding Barn | 58 x 72 | 3622 | 225 | 225 |
Avon Gardens (6259 E. CR 91 N. Avon, IN 46123) | ||||
Tent | -- | 1,000 | 250 | 250 |
Kennedy Estate (525 N. State St. Lizton, IN 46149) | ||||
Barn at Kennedy Farm | 75 x 100 x 30 | 5000 | 250 | 250 |
Binford Pavilion (10267 E. U.S. Hwy 136 Brownsburg, IN 46234) | ||||
Main Room | 100 x 150 x 14 | 14000 | 2000 | 1000 |
Blanton House Retreat & Conference Center (625 N. Washington St. Danville, IN 46122) | ||||
Tent | 30 x 75 | 2250 | 250 | 250 |
Cartlidge Barn (1900 E. Main St. Danville, IN 46122) | ||||
Cartlidge Barn | 40 x 50 x 20 | 2000 | 100 | 100 |
Cartlidge Barn w/ (Pavilion April-October) | 300 | 300 | ||
CRG Event Center (2499 Perry Crossing Way, Suite 205 Plainfield, IN 46168) | ||||
West Room | 35 x 60 x 12 | 2100 | 200 | 100 |
East & West Rooms | 60 x 100 x 12 | 6000 | 800 | 300 |
East Room | 60 x 65 x 12 | 3900 | 300 | 150 |
Deer Creek Golf Club (7143 S. SR 39 Clayton, IN 46118) | ||||
Deer Creek Golf Club Pavilion | 48 x 48 x 18 | 2300 | 160 | 125 |
Embassy Suites Hotel & Event Center (6089 Clarks Creek Road, Plainfield, IN 46168) - Now Open! | ||||
Hendricks Conference Center | 17,252 | 1733 | 1410 | |
Hendricks Conference Center A | 4,484 | 456 | 370 | |
Hendricks Conference Center B | 4,560 | 456 | 370 | |
Hendricks Conference Center C | 4,560 | 456 | 370 | |
Hendricks Conference Center D | 1,824 | 182 | 150 | |
Hendricks Conference Center E | 1,824 | 182 | 150 | |
Hendricks Conference Center D/E | 3,648 | 364 | 300 | |
Clarks Creek Meeting Room | 897 | 87 | 50 | |
Hadley Ballroom | 2,916 | 250 | 180 | |
Hadley Ballroom 1 | 972 | 80 | 60 | |
Hadley Ballroom 2 | 972 | 80 | 60 | |
Hadley Ballroom 3 | 972 | 80 | 60 | |
Jessup Meeting Room 1 | 506 | 51 | 40 | |
Jessup Meeting Room 2 | 506 | 51 | 40 | |
Ellis Park Train Station (600 E. Main St. Danville, IN 46122) | ||||
Ellis Park Train Station | 45 x 30 | 1500 | 100 | 100 |
Guilford Township Community Center (1500 S. Center St. Plainfield, IN 46168) | ||||
Large Room | 46 x 68 | 3128 | 200 | 200 |
Small Room | 36 x 43 | 1548 | 115 | 115 |
Hendricks County 4-H Fairgrounds & Conference Complex (1900 E. Main St. Danville, IN 46122) | ||||
Auditorium North and South Halls | 90 x 123 x 18 | 11070 | 400 | 300 |
Auditorium North Hall | 90 x 70 x 18 | 6300 | 250 | 200 |
Auditorium South Hall | 90 x 53 x 18 | 4770 | 300 | 250 |
Cartlidge Barn | 50 x 40 x 20 | 2000 | 100 | 100 |
Cartlidge Barn w/ Pavilion | 50 x 40 x 20 | 2000 | 250 | 200 |
Hendricks Power Expo Hall | 102 x 165 x 18 | 16830 | 800 | 600 |
Lizton Lodge (1392 Wyatt Way, Lizton, IN 46149) | ||||
White Hall | 63 x 39 | 2450 | 300 | 175 |
Ballroom | 46 x 24 | 1104 | 150 | 70 |
South Wing | 50 x 39 | 1950 | 280 | 145 |
Canopy Light Courtyard | -- | -- | 250 | 200 |
Open Field | -- | -- | 500 | |
Island & Pond | -- | -- | 200 | |
Martha's Orchard (6578 S. CR 400 E. Clayton, IN 46118-9441) | ||||
Party Barn | 80 x 60 x 17 | 4800 | 220 | |
Tea Room | 26 x 50 x 8 | 1300 | 75 | |
The Pavilion at West Chase Golf Course (4 Hollaway Blvd. Brownsburg, IN 46112) | ||||
The Lounge in the Club House | 75 | 75 | ||
The Pavillion at West Chase | 260 | 260 | ||
Prestwick Country Club (5197 Fairway Dr. Avon, IN 46123) | ||||
Banquet Room | -- | 2000 | 180 | 180 |
Springhill Suites Indianapolis Airport Plainfield (6014 Gateway Dr. Plainfield, IN 46168) | ||||
Grand Ballroom | 28 x 52 x 9 | 1436 | 80 | 80 |
Twin Bridges Golf Club (1001 Cartersburg Rd. Danville, IN 46122-8519) | ||||
Twin Bridges Golf Club | 1800 | 200 | 175 | |
Washington Township Pavilion Center (115 S. C.R. 575 Avon, IN 46123) | ||||
Aspen Room | 60 x 60 | 3600 | 200 | 200 |
Birch Room | 29 x 36 x 9 | 1044 | 50 | 50 |
Oak Room | 36 x 29 x 9 | 1044 | 50 | 50 |
Contact Us
Stone Miller Sales Manager Phone: 317-718-8750 ext. 109 stone@visithendrickscounty.com