Meeting Venues Comparison Chart
Hosting a meeting of 75 people? Wondering which venues are possibilities? The following chart helps you answer all the questions about the physical aspects of each venue here in Hendricks County just west of Indianapolis. You can click on the venue name to go to their websites for more information.
Meeting Venues Comparison Chart | ||||||
---|---|---|---|---|---|---|
Room name | Dim. (ft) | Sq. Ft. | Theater | Classroom | Reception | Banquet |
Capacity | ||||||
Binford Pavilion (10267 E. U.S. Hwy 136 Brownsburg, IN 46234) | ||||||
Main Room | 100 x 150 x 14 | 14000 | 2000 | 1000 | ||
Blanton House Retreat & Conference Center (625 N. Washington Street Danville, IN 46122) | ||||||
Dining Room | 13 x 16 x 9 | 208 | ||||
Library | 9 x 11 x 9 | 99 | ||||
Living Room | 15 x 25 x 9 | 375 | ||||
Master | 15 x 18 x 9 | 270 | ||||
Rec Room | 15 x 25 x 9 | 375 | ||||
Sun Room | 14 x 15 x 9 | 210 | ||||
Tent | 30 x 75 | 2250 | 250 | |||
Courtyard by Marriott (450 Marketplace Mile Plainfield, IN 46168) | ||||||
Collaboration Room | 342 | 8 | ||||
Meeting Room A | 676 | 75 | 30 | 70 | 55 | |
Meeting Room B | 677 | 75 | 30 | 70 | 55 | |
Meeting Room C | 1,034 | 100 | 30 | 100 | 68 | |
CRG Event Center (2499 Perry Crossing Way, Suite 205 Plainfield, IN 46168) | ||||||
Room A | 35 x 60 x 12 | 2100 | 100 | |||
Room A & B | 60 x 100 x 12 | 6000 | 350 | |||
Room B | 60 x 65 x 12 | 3900 | 200 | |||
Deer Creek Golf Club (7143 S. SR 39 Clayton, IN 46118) | ||||||
Deer Creek Golf Club Pavilion | 48 x 48 x 18 | 2300 | 180 | 160 | ||
Embassy Suites Hotel & Conference Center (6089 Clarks Creek Road, Plainfield, IN 46168) | ||||||
Hendricks | 17,252 | 1896 | 1026 | 1733 | 1410 | |
Hendricks A | 4,484 | 504 | 270 | 456 | 370 | |
Hendricks B | 4,560 | 504 | 270 | 456 | 370 | |
Hendricks C | 4,560 | 504 | 270 | 456 | 370 | |
Hendricks D | 1,824 | 192 | 108 | 182 | 150 | |
Hendricks D/E | 3,648 | 384 | 216 | 364 | 300 | |
Hendricks E | 1,824 | 192 | 108 | 182 | 150 | |
Clarks Creek | 1,824 | 90 | 60 | 87 | 50 | |
Hadley Ballroom | 2,916 | 300 | 225 | 250 | 180 | |
Hadley 1 | 972 | 100 | 75 | 80 | 60 | |
Hadley 2 | 972 | 100 | 75 | 80 | 60 | |
Hadley 3 | 972 | 100 | 75 | 80 | 60 | |
Jessup 1 | 506 | 60 | 36 | 51 | 40 | |
Jessup 2 | 506 | 60 | 36 | 51 | 40 | |
Hampton Inn Indianapolis - SW Plainfield (2244 E. Perry Rd. Plainfield, IN 46168-7469) | ||||||
Hampton Inn Plainfield SW/Indianapolis | 26 x 43 x 8 | 1118 | 75 | 72 | 56 | 64 |
Hendricks County 4-H Fairgrounds & Conference Complex (1900 E. Main St. Danville, IN 46122) | ||||||
Auditorium North and South Halls | 90 x 123 x 18 | 11070 | 975 | 250 | 300 | 400 |
Auditorium North Hall | 90 x 70 x 18 | 6300 | 500 | 125 | 200 | 250 |
Auditorium South Hall | 90 x 53 x 18 | 4770 | 400 | 150 | 200 | 300 |
Board Room | 14 x 20 x 9 | 280 | 20 | |||
Cartlidge Barn (Pavilion Apr-Oct) | 50 x 40 x 20 | 2000 | 250 | |||
Classroom A | 31 x 25 x 9 | 775 | 75 | 25 | ||
Classroom D | 14 x 22 x 9 | 308 | 15 | 10 | ||
Classroom E | 9 x 15 x 9 | 135 | 15 | 15 | ||
Classroom F | 13 x 14 x 9 | 182 | 35 | 20 | ||
Classroom A, B and C | 31 x 75 x 9 | 2325 | 150 | 150 | ||
Classroom B and C | 31 x 50 x 9 | 1550 | 75 | 50 | 125 | |
Conference Room 1 | 30 x 45 x 9 | 1350 | 50 | 30 | 25 | |
Conference Rooms 1 and 2 | 30 x 67 x 9 | 2010 | 90 | 75 | 50 | 50 |
Hendricks Power Expo Hall | 102 x 165 x 18 | 16830 | 1200 | 600 | 600 | 800 |
Prestwick Country Club (5197 Fairway Dr. Avon, IN 46123) | ||||||
Prestwick Country Club | 2000 | 180 | ||||
Springhill Suites Indianapolis Airport Plainfield (6014 Gateway Dr. Plainfield, IN 46168) | ||||||
Ballroom | 28 x 52 x 9 | 1436 | 80 | 78 | 80 | 80 |
Boardroom | 11 x 26 x 9 | 281 | 10 | |||
Conference Room A | 26 x 28 x 9 | 728 | 60 | 36 | 60 | 48 |
Conference Room B | 26 x 28 x 9 | 728 | 60 | 36 | 60 | 48 |
Twin Bridges Golf Club (1001 Cartersburg Rd. Danville, IN 46122-8519) | ||||||
Twin Bridges Golf Club | 50 x 180 x 15 | 3250 | 180 | |||
Washington Township Pavilion Center (435 Whipple Lane Avon, IN 46123) | ||||||
Aspen Room | 60 x 60 | 3600 | 200 | |||
Birch Room | 29 x 36 x 9 | 1044 | 50 | |||
Oak Room | 36 x 29 x 9 | 1044 | 50 | |||
West Chase Golf Club (4 HollawayBlvd. Brownsburg, IN 46112) | ||||||
Lounge | 75 | |||||
The Pavilion (Banquet Facility) | 390 | 260 |
Contact Us
Stone Miller Sales Manager Phone: 317-718-8750 ext. 109 stone@visithendrickscounty.com